Presented by Irwin Marine | |||||||||||||
Squam | Winnisquam | ||||||||||||
Place | Team ID | # fish | Large | small | Lunker | LBS | # fish | Large | Small | Lunker | LBS | Total Fish | Total Weight |
1 | Jim Gildea/Mark Nugent | 8 | 8 | 3.22 | 19.12 | 7 | 3 | 4 | 15.89 | 15 | 35.01 | ||
2 | Kaprelian/LaFlamme | 8 | 8 | 19.70 | 6 | 1 | 5 | 3.89 | 14.32 | 14 | 34.02 | ||
3 | Adams/Kline | 8 | 8 | 2.95 | 18.28 | 5 | 2 | 3 | 3.73 | 15.06 | 13 | 33.34 | |
4 | Madera/Madera | 8 | 3 | 5 | 5.53* | 24.62 | 3 | 3 | 7.73 | 11 | 32.35 | ||
5 | Iodice/Zarrella | 5 | 1 | 4 | 8.53 | 8 | 5 | 3 | 22.27 | 13 | 30.80 | ||
6 | Kopacz/Keller | 8 | 1 | 7 | 13.48 | 7 | 2 | 5 | 16.53 | 15 | 30.01 | ||
7 | Demoya/Anderson | 8 | 8 | 17.15 | 5 | 5 | 10.76 | 13 | 27.91 | ||||
8 | Walsh/Maple | 6 | 6 | 11.85 | 5 | 3 | 2 | 3.75 | 15.53 | 11 | 27.38 | ||
9 | Manseau/Braman | 8 | 11.40 | 7 | 1 | 6 | 15.27 | 15 | 26.67 | ||||
10 | Worth/Soule | 8 | 8 | 13.44 | 6 | 6 | 13.14 | 14 | 26.58 | ||||
11 | Shpack/Roe | 8 | 1 | 7 | 4.51* | 19.56 | 3 | 3 | 6.63 | 11 | 26.19 | ||
12 | Simpson/Knight | 8 | 1 | 7 | 2.60* | 14.19 | 6 | 6 | 11.11 | 14 | 25.30 | ||
13 | Baurley/Dinklage | 8 | 4 | 4 | 2.58 | 17.63 | 3 | 2 | 1 | 5.46 | 11 | 23.09 | |
14 | Jenkins/Jenkins | 8 | 1 | 7 | 15.65 | 2 | 2 | 6.22* | 7.40 | 10 | 23.05 | ||
15 | Kelly/Dykens | 8 | 1 | 7 | 10.87 | 5 | 2 | 3 | 12.13 | 13 | 23.00 | ||
16 | Leblanc/Breach | 8 | 1 | 7 | 2.46 | 16.15 | 3 | 3 | 2.95 | 6.67 | 11 | 22.82 | |
17 | Mathews/Bennet | 6 | 3 | 3 | 11.95 | 4 | 1 | 3 | 9.36 | 10 | 21.31 | ||
18 | Cowden/Miller | 8 | 8 | 3.28 | 16.58 | 3 | 3 | 4.35 | 11 | 20.93 | |||
19 | Maclellan/Cappy | 8 | 1 | 7 | 2.64 | 13.90 | 3 | 3 | 6.62 | 11 | 20.52 | ||
20 | Comjean/Torrice | 8 | 8 | 2.37 | 14.39 | 3 | 3 | 3.30 | 11 | 17.69 | |||
21 | Puishys/Marquis | 8 | 8 | 11.50 | 2 | 1 | 1 | 3.31 | 6.13 | 10 | 17.63 | ||
22 | Downie/Brown | 8 | 1 | 7 | 15.53 | 8 | 15.53 | ||||||
23 | Pratt/Berard | 8 | 2 | 6 | 14.78 | 8 | 14.78 | ||||||
24 | Syriala/Syriala | 8 | 5 | 3 | 14.16 | 8 | 14.16 | ||||||
25 | Cook/Farland | 3 | 3 | 4.93 | 2 | 2 | 5.63 | 5 | 10.56 | ||||
Totals | 188 | 26 | 154 | 369.34 | 98 | 33 | 65 | 231.29 | 286 | 600.63 | |||
* denotes largemouth |