Team | Long Pond | Bartons Cove | Lake Cochituate | Whitehall | total | place | |
Jones/Perkins2-Leeds | 200 | 186 | 190 | 196 | 772 | tie3rd | |
Tamburello/Sullivan | 199 | 192 | 192 | 198 | 781 | 1st | Trail Champions |
Pierce/B.Snow | 198 | 184 | 185 | 199 | 766 | 9th | |
Naymie/Caudle | 0 | ||||||
Nugent/Kingston3-Burrell | 197 | 191 | 193 | 581 | 13th | ||
Rivet/Carvalho | 195 | 190 | 200 | 189 | 774 | 2nd | |
Comjean/Burns | 194 | 196 | 390 | 14th | |||
Bourque/R. Snow2-Bourque2 | 193 | 188 | 197 | 191 | 769 | 6th | |
McKay/Spice | 192 | 194 | 194 | 187 | 767 | 7th | |
Jenkins/Jenkins3/Kline1 | 191 | 196 | 195 | 188 | 770 | 5th | |
Glebus/Zumalt | 190 | 185 | 187 | 190 | 752 | 10th | |
Roach/Marinho | 0 | ||||||
Birchall/Romeo | 188 | 188 | 16th | ||||
McNary/McNary | 187 | 199 | 189 | 197 | 772 | tie3rd | |
Ricciardi/Bersani | 172 | 172 | |||||
Kaplan/Walachy3-Donovan | 172 | 195 | 186 | 186 | 739 | 11th | |
Marshall/Hurding | 189 | 192 | 381 | 15th | |||
Jaques/Consolini | 0 | ||||||
Collins/Miller | DQ | 0 | |||||
Carrasquillo/Santa | 169 | 169 | 17th | ||||
McKinnon/MacLellan | 200 | 199 | 194 | 593 | 12th | ||
Murphy/partner(AL) | |||||||
Reardon/Tibbetts | |||||||
Ramasci/LeBlanc |