Return to Tournament Results

2012 Mass Bass State Team Open – Lake Winnipesaukee Results

Mass Bass State Team Open
Lake Winnipesaukee July 14, 2012
Place Team Number of Fish Weight
1 John Wheeler/ Bill Landry 8 25.29
2 Bruce Dykens/ Jeff Perkins 8 25.25
3 Adam Barry/ Dave Mathieu 8 23
4 Ed Gauthier/ Tim Germain 8 21.97
5 Mike Cormier/ Norman Cormier 8 20.89
6 Joe McDermit/ Tim Phelps 8 20.88
7 Bruce Veras/ Tim Farrell 8 20.28
8 Scott Smith/ Kurt Damery 8 20.22
9 Bruce Acox/ Corey Roux 8 20.12
10 Randy Almeida/ Jason Hebert 8 19.95
11 Jim D’Ambra/ Wally Balchunus 8 19.64
12 Buddy Amaral/ Dwight Marchant 8 18.84
13 Steve Tepper/ Bobby Stuzman 8 18.75
14 Jim Gildea/ Dave Roberts 8 18.65
15 Wayne Bacon/ Jason Bacon 8 18.4
16 Mike McNary/ Victor McNary 8 17.3
17 Bob Savoie/ Josh Lane 8 17.04
18 Steve O’Keefe/ Orrie Tucker 8 15.79
19 Craig Nealley/ Pete Demoya 8 15.67
20 Bob Rivet/ Ralph Glebus 8 15.64
21 John Huntley/ Kevin Phaneuf 8 15.44
22 Fred Huft/ John MacIntosh 8 15.24
23 Alan Beaumier/ Ryan Derby 8 14.58
24 Marc Bourque/ Dan Corbett 8 14.22
25 Mike Caudel/ Fred Naymie 8 13.32
26 Gary Lewis/ Jason Haskins 0 DNW
Lunker Largemouth Bruce Dykens/ Jeff Perkins 5.36lbs
Lunker Smallmouth Bruce Veras/ Tim Farrell 3.68lbs