Return to Tournament Results

2012 Team Trail – Whitehall Reservoir Results

 

place team fish weight winnings
1st Tibbetts/Reardon 8 27.56 $1,095
2nd Pierce/B.Snow 8 15.21 $470
3rd Tamburello/Sullivan 8 14.72 $625 Gift Cert+Ranger Cup
4th McNary/McNary 7 14.07 $245
5th Jones/Perkins 8 13.37
6th Naymie/Caudle 6 13.23
7th McKinnon/Mac Lellan 8 12.49 $180 Wild Card
8th Nugent/Kingston 8 10.19
9th Marshall/Hurding 6 9.91
10th Bourque/Bourque 7 9.5
11th Glebus/Zumalt 6 8.23
12th Rivet/Carvalho 3 8.13 $50 Gift Certificate
13th Jenkins/Kline 6 7.81
14th McKay/Spice 5 7.71
15th Kaplan/Walachy 4 5.68
1st lunker  Largemouth  7.50 lbs Tibbetts/Reardon // 2nd lunker  Largemouth 5.97 lbs Tibbetts/Reardon